Available GPU types and pricing. Sign in to see GPUs available for your plan.
| Type | Name | Memory | Credits/hr | Stopped/hr |
|---|---|---|---|---|
| 3090 | NVIDIA RTX 3090 | 24 GB | 3.0 | 1.0 |
| 4090 | NVIDIA RTX 4090 | 24 GB | 5.0 | 2.0 |
| 5090 | NVIDIA RTX 5090 | 32 GB | 10.0 | 4.0 |
| A100-40G | NVIDIA A100 40GB | 40 GB | 10.0 | 4.0 |
| A100-80G | NVIDIA A100 80GB | 80 GB | 15.0 | 7.0 |
| RTXPRO6000 | NVIDIA RTX PRO 6000 | 96 GB | 15.0 | 7.0 |
| H100-96G | NVIDIA H100 96GB | 94 GB | 25.0 | 10.0 |
| H200 | NVIDIA H200 | 140 GB | 25.0 | 10.0 |
| H100-80G | NVIDIA H100 80GB | 80 GB | 25.0 | 10.0 |
| B200 | NVIDIA B200 | 179 GB | 40.0 | 15.0 |
Already have an account? Sign in to see GPUs available for your plan.